Our next feeder cattle sale will be on Sept. 9, 2010.  Early consignments: 

 

Stock cows at 11:00 A.M., followed by feeder cattle.

Results from sale of August 26, 2010:   
300 - 400# Holstein steers $90.00 - $101.00
400 - 500# Holstein steers $90.00 - $98.00
500 - 600# Holstein steers  
600 - 700# Holstein steers  
700 - 800# Holstein steers  
800 - 900# Holstein steers
900 - 1000# Holstein steers  
300 - 400# X-bred steers $130.00 - $157.50
400 - 500# X-bred steers $119.00 - $142.00
500 - 600# X-bred steers $106.00 - $130.00
600 - 700# X-bred steers $105.00 - $126.00
700 - 800# X-bred steers $100.00 - $116.00
800 - 900# X-bred steers $100.00 - $111.00
900 - 1000# X-bred steers $98.00 - $108.00
300 - 400# X-bred heifers $120.00 - $139.00
400 - 500# X-bred heifers $119.00 - $128.00
500 - 600# X-bred heifers $111.00 - $119.00
600 - 700# X-bred heifers $107.00 - $115.50
700 - 800# X-bred heifers $103.00 - $111.00
800 - 900# X-bred heifers $99.00 - $108.00
900 - 1000# x-bred heifers $99.00 - $107.00

CALF PRICES

2 Bl hfr cf - 153# $300.00 head
2 Rwf  hfr cf - 170# $210.00 head
1 Jer bull cf - 75# $70.00 head
Bred Stock Cows $760.00 - $910.00
Pairs

 



Home | About Us | Contact Us

Results: Dairy Heifers | Bred Dairy Heifers | Hogs | Hay - Straw | Sheep | Slaughter Cows | Slaughter Cows | Fat Cattle | Bulls | Feeder Cattle



Located on E. Highway 30, Pipestone, Minnesota - 507-825-3306
Email: plam@iw.net