Fat Cattle Results: December 9th, 2025
Heiferettes ..... $160.00 - $205.00
Fed Beef Cattle $200.00 - $221.25
Going back to country up to $
No Implants, Naturals....... $
Fed Dairy steers, heifers..... $160.00 -212.00
Dairy-X .....up to $219.00
These are not all sale results.
Mishandled, exotic, or odd lots could bring significantly less.
Steers
35 head...... 1821#................. 220.75 Mix
22 head........ 1477#................. 220.00 Mix
40 head..... 1640#................. 215.75 Mix
8 head….. 1673#…………….. 219.75 Blk
35 head……. 1788#…………….. 219.25 Mix
18 head……. 1406#…………….. 219.00 Red
3 head...... 1487#................ 219.00 Blk
6 head........ 1620#................ 219.00 Red
10 head....... 1367#................ 218.75 Red
5 head........ 1432#................ 218.00 Mix
4 head........ 1395#................ 217.50 Blk
35 head........ 1758#................ 217.50 Mix
4 head........ 1624#................ 215.00 MIx
3 head......... 1452#................ 215.00 Rwf
6 head......... 1587#................ 215.00 Char x
8 head......... 1329#................ 212.00 Mix
Heifers
18 head........ 1346#................. 221.25 Mix
18 head........ 1452#.................. 220.50 Blk
7 head........ 1406#.................. 220.00 Mix
53 head........ 1454#...................219.50 Mix
4 head........ 1540#.................. 219.50 Mix
2 head........ 1453#.................. 218.00 Blk
8 head........ 1457#.................. 217.00 Blk
14 head...... 1633#.................. 217.00 Mix
6 head........ 1304#.................. 217.00 Blk x
1 head........ 1530#.................. 217.00 Red
4 head........ 1201#.................. 216.00 Blk
12 head...... 1373#.................. 215.75 Red
3 head........ 1332#.................. 215.50 Blk
Non BQA colored fats will sell at a discount
Dairy Steers results
2 head....... 1618#................ 212.00 Hol
2 head......... 1428#................ 210.00 Jers
11 head....... 1636#................. 210.00 Hol
1 head....... 1760#................. 208.00 Hol
1 head........ 1710#................. 202.00 Hol
2 head......... 1465#................. 201.00 Hol
7 head......... 1284#................. 200.00 Hol
2 head......... 1530#................. 208.00 Hol heifers
5 head........ 1597#................. 203.50 Hol heifers
1 head....... 1655#................ 182.50 Hol heifers
