Fat Cattle Results: February 3rd, 2026
Nice Run of Cattle
Heiferettes ..... $160.00 - $240.00
Fed Beef Cattle $200.00 - $245.00
Going back to country up to $
No Implants, Naturals....... $
Fed Dairy steers, heifers..... $190.00 -222.00
Dairy-X .....up to $238.00
These are not all sale results.
Mishandled, exotic, or odd lots could bring significantly less.
Steers
2 head...... 1245#................. 245.00 Mix
2 head........ 1418#................. 242.50 Blk
21 head..... 1487#................. 238.00 Mix
8 head….. 1472#…………….. 237.50 Blk
8 head……. 1576#…………….. 237.00 Blk
3 head……. 1330#…………….. 236.50 Blk
3 head...... 1807#................ 235.50 Mix
7 head........ 1401#................ 235.00 Blk
21 head....... 1489#................ 235.00 Blk
1 head....... 1410#................ 235.00 Red
12 head...... 1604#................ 234.00 Mix
10 head....... 1436#................ 233.50 Blk
6 head......... 1463#................ 233.50 Blk
12 head....... 1552#................ 231.50 Mix
8 head......... 1714#................ 230.00 Mix
3 head......... 1428#............... 230.00 Red
10 head....... 1546#............... 229.50 Blk x
2 head.......... 1780#............... 228.00 Mix
6 head.......... 1836#............... 227.00 Blk x
8 head.......... 1563#................ 227.00 Blk x
6 head.......... 1283#................ 227.00 Blk x
2 head.......... 1940#................ 225.00 Blk x
4 head.......... 1766#................ 224.00 Blk x
4 head.......... 1326#................ 220.00 Blk x
8 head.......... 1448#............... 220.00 Blk x
Heifers
1 head....... 1190#................. 240.00 Red
3 head........ 1318#.................. 237.50 Red
4 head........ 1310#.................. 236.50 Mix
8 head........ 1352#.................. .235.00 Mix
3 head........ 1407#.................. 234.00 Mix
18 head........1431#.................. 233.00 Mix
3 head....... 1627#.................. 232.50 Blk
10 head...... 1427#.................. 231.50 Blk x
12 head....... 1383#.................. 230.00 Blk x
5 head......... 1357#................. 230.00 Mix
3 head......... 1590#................. 229.00 Blk x
3 head........ 1403#................. 225.00 Blk
1 head......... 1315#................. 225.00 Blk x
6 head......... 1610#................. 218.00 Blk x
Non BQA colored fats will sell at a discount
Dairy Steers results
2 head....... 1615#................ 217.00 Hol
8 head......... 1708#................ 214.00 Hol
7 head....... 1749#................. 212.00 Hol
1 head....... 1740#................. 211.00 Hol
4 head........ 1594#................. 209.00 Hol
2 head........ 2033#................. 202.00 Hol
1 head........ 1590#.................. 201.00 Hol
1 head........ 1630#................. 201.00 Hol
4 head......... 1523#................. 201.00 Hol
2 head......... 1530#................. 199.00 Hol
3 head......... 2282#.................. 189.00 Hol
7 head......... 1473#.................. 186.00 Hol
4 head......... 971#................... 208.00 Hol heifers
1 head......... 1395#................... 193.50 Hol heifer
17 head....... 1562#.................. 187.50 Hol heifers
17 head....... 1589#.................. 181.50 Hol heifers
Heiferettes ..... $160.00 - $240.00
Fed Beef Cattle $200.00 - $245.00
Going back to country up to $
No Implants, Naturals....... $
Fed Dairy steers, heifers..... $190.00 -222.00
Dairy-X .....up to $238.00
These are not all sale results.
Mishandled, exotic, or odd lots could bring significantly less.
Steers
2 head...... 1245#................. 245.00 Mix
2 head........ 1418#................. 242.50 Blk
21 head..... 1487#................. 238.00 Mix
8 head….. 1472#…………….. 237.50 Blk
8 head……. 1576#…………….. 237.00 Blk
3 head……. 1330#…………….. 236.50 Blk
3 head...... 1807#................ 235.50 Mix
7 head........ 1401#................ 235.00 Blk
21 head....... 1489#................ 235.00 Blk
1 head....... 1410#................ 235.00 Red
12 head...... 1604#................ 234.00 Mix
10 head....... 1436#................ 233.50 Blk
6 head......... 1463#................ 233.50 Blk
12 head....... 1552#................ 231.50 Mix
8 head......... 1714#................ 230.00 Mix
3 head......... 1428#............... 230.00 Red
10 head....... 1546#............... 229.50 Blk x
2 head.......... 1780#............... 228.00 Mix
6 head.......... 1836#............... 227.00 Blk x
8 head.......... 1563#................ 227.00 Blk x
6 head.......... 1283#................ 227.00 Blk x
2 head.......... 1940#................ 225.00 Blk x
4 head.......... 1766#................ 224.00 Blk x
4 head.......... 1326#................ 220.00 Blk x
8 head.......... 1448#............... 220.00 Blk x
Heifers
1 head....... 1190#................. 240.00 Red
3 head........ 1318#.................. 237.50 Red
4 head........ 1310#.................. 236.50 Mix
8 head........ 1352#.................. .235.00 Mix
3 head........ 1407#.................. 234.00 Mix
18 head........1431#.................. 233.00 Mix
3 head....... 1627#.................. 232.50 Blk
10 head...... 1427#.................. 231.50 Blk x
12 head....... 1383#.................. 230.00 Blk x
5 head......... 1357#................. 230.00 Mix
3 head......... 1590#................. 229.00 Blk x
3 head........ 1403#................. 225.00 Blk
1 head......... 1315#................. 225.00 Blk x
6 head......... 1610#................. 218.00 Blk x
Non BQA colored fats will sell at a discount
Dairy Steers results
2 head....... 1615#................ 217.00 Hol
8 head......... 1708#................ 214.00 Hol
7 head....... 1749#................. 212.00 Hol
1 head....... 1740#................. 211.00 Hol
4 head........ 1594#................. 209.00 Hol
2 head........ 2033#................. 202.00 Hol
1 head........ 1590#.................. 201.00 Hol
1 head........ 1630#................. 201.00 Hol
4 head......... 1523#................. 201.00 Hol
2 head......... 1530#................. 199.00 Hol
3 head......... 2282#.................. 189.00 Hol
7 head......... 1473#.................. 186.00 Hol
4 head......... 971#................... 208.00 Hol heifers
1 head......... 1395#................... 193.50 Hol heifer
17 head....... 1562#.................. 187.50 Hol heifers
17 head....... 1589#.................. 181.50 Hol heifers
