Skip to content
Pipestone Livestock Auction Market

Fat Cattle Results: December 30th, 2025

Lighter run due to holiday week

Heiferettes   ..... $160.00 - $220.00

Fed Beef Cattle       $200.00 - $225.00
Going back to country  up to $
No Implants, Naturals....... $

Fed Dairy steers, heifers..... $160.00 -219.00
Dairy-X .....up to  $220.00

These are not all sale results.
Mishandled, exotic, or odd lots could bring significantly less.


Steers
10 head......   1650#.................  225.00 Blk
9 head........   1806#.................  221.50 Blk
3 head.....      1513#.................  221.00 Blk
4 head…..      1560#……………..  218.00 Blk x
1 head…….    1360#……………..  218.00 Char x
8 head…….    1599#……………..  218.00 Blk x
4 head......     1565#................   218.00 Char
3 head........   1433#................   218.00 Rwf
2 head.......    1985#................   215.00 Blk x


Heifers
3 head........   1080#.................  246.00 Red
5 head........   1345#.................. 225.00 Blk
1 head........   1475#.................. 225.00 Blk
4 head........   1531#...................224.00 Blk
10 head........ 1447#.................. 224.00 Mix
3 head........   1478#.................. 221.00 Blk x
11 head........ 1467#.................. 221.00 Mix
16 head......   1497#.................. 220.50 Mix
3 head........   1405#.................. 220.00 Blk
17 head........ 1621#.................. 220.00 Blk x
11 head........ 1291#.................. 219.00 Blk


Non BQA colored fats will sell at a discount

Dairy Steers results

6 head.......    1567#................   211.00 Hol
2 head.........  1955#................   210.50 Hol
1 head.......    1700#.................  206.00 Hol heifer
5 head.......     1560#................. 205.00 Hojo heifer
1 head........   1480#.................  202.50 Hol heifer
 

Slaughter Cow Results -December 30th,  2025



High Yielding Cows  ............. $160.00 - $180.00
Fed Cows .............. $160.00 - $180.00
Bulk of Cows ............… $120.00- $170.00
Low Yielding Cows .........… $100.00 - $120.00
Shells/Thin/Doubtful ........ $100.00 and down

These are not all sale results.
Mishandled, exotic, or odd lots could bring significantly less.


2 head.......   1048#.................   215.00 Blk
1 head.......   980#.................     200.00 Blk
1 head........  1470#.................   189.00 Blk
1 head........  1105#.................   177.50 Blk
4 head.......   1904#...............…  177.00 Char
4 head........  1933#.................   172.00 Mix
1 head........  1515#..................  172.00 Blk
2 head.......   1625#..................  169.00 Blk
1 head.......   1380#..................  168.00 Red
2 head.......   1643#................... 167.00 Blk
1 head........  1415#..................  166.00 Red
1 head........  1875#..................  165.00 Blk
1 head.......   1710#..................  163.00 Red
1 head......... 1205#..................  162.50 Red
1 head..........1875#..................  165.00 Blk
1 head.......   1710#..................  163.00 Red
1 head......    1660#..................  161.00 Blk
3 head........  1525#..................  160.00 Blk
2 head.......   1230#..................  157.50 Blk
3 head........  1848#..................  154.00 Hol
9 head........  1771#..................  152.50 Hol
2 head........  1670#..................  151.00 Blk
2 head........  1690#..................  151.00 Blk
2 head........  1228#..................  150.00 Blk
2 head.......   1723#..................  145.00 Hol
3 head.......   1365#..................  142.00 Rwf
2 head.......   1643#................... 138.00 Hol
5 head........  1198#..................  132.50 Blk
3 head........  1088#..................  132.50 Jers
2 head.......   1660#..................  131.00 Hol
3 head......... 1115#..................  125.50 Hol
 

Bull Results - December 30th, 2025



Cutting Bulls up to  $
High Yielding Bulls ...….$175.00-190.00
Bulk of Bulls......… $160.00 - $175.00
Low Yielding Bulls..........   $160.00 and down

These are not all sale results.
Mishandled, exotic, or odd lots could bring significantly less.