Slaughter Cow Results -July 1st 2025
High Yielding Cows ............. $160.00 - $180.00
Fed Cows .............. $130.00 - $170.00
Bulk of Cows ............… $130.00- $160.00
Low Yielding Cows .........… $100.00 - $130.00
Shells/Thin/Doubtful ........ $100.00 and down
These are not all sale results.
Mishandled, exotic, or odd lots could bring significantly less.
1 head....... 1165#................. 198.00 Blk
1 head........ 1380#................. 180.00 Blk
2 head........ 1505#................. 170.00 Blk
3 head........ 1375#...............… 168.00 Blk
1 head........ 1815#.................. 167.00 Rwf
4 head........ 1455#.................. 167.00 Mix
6 head........ 1388#.................. 166.00 Blk
4 head....... 1410#.................. 166.00 Blk
6 head....... 1395#....................165.00 Blk
1 head........ 1105#.................. 164.00 Blk
4 head........ 1258#.................. 164.00 Blk
3 head....... 1570#.................. 161.00 Blk
1 head......... 1415#.................. 159.00 Red
4 head....... 1570#.................. 158.00 Mix
2 head........ 1703#.................. 155.00 Blk
2 head........ 1613#.................. 153.00 Blk
2 head........ 1468#.................. 145.00 Blk
2 head........ 1305#.................. 140.00 Blk
2 head........ 1798#.................. 135.00 Hol
2 head........ 1411#................... 134.00 Blk
4 head........ 1820#.................. 133.50 Hol
8 head........ 1859#.................. 132.50 Hol
4 head........ 1646#.................. 131.50 Hol
2 head..........1325#.................. 130.00 Red
2 head......... 1375#.................. 127.50 Mix
4 head......... 1706#.................. 119.50 Hol
8 head......... 1078#................... 112.00 Jers